The 16th National First Aid Competitions were held in Llandudno on 5 May 2005. A total of 28 teams competed on the day, 15 in the Mainstream Lanes and 13 in the Novice Section together with 6 reserves.
The results were as follows:
| LANE “A” (maximum achievable score 280 points) | ||
|---|---|---|
| First | Associated British Ports – Goole | 258 points |
| Second | Port of Tilbury “A” | 254.5 points |
| Third | Port of Hull | 249 points |
| LANE “B” (maximum achievable score 280 points) | ||
|---|---|---|
| First | Stena Line Ports- Dun Laoghaire | 239.5 points |
| Second | Port of Tilbury “B” | 234.5 points |
| Third | Associated British Ports – Port of Newport | 216.5 points |
| NOVICE LANE (maximum achievable score 280 points) | ||
|---|---|---|
| First | P & O Ferries | 197 points |
| Second | Associated British Ports – Ipswich “A” | 182.5 points |
| Third | Stena Line – Stranraer “C” | 173 points |
| WRITTEN COMPETITION (maximum score 20 points) | ||
|---|---|---|
| Mainstream | John Bamford from Associated British Ports – Port of Newport | 19 points |
| Novice | Neil Packer from Associated British Ports – Ipswich “A” | 17 points |
A copy of the full results is available from PSSL.
The competitions this year were again successful in terms of the enthusiasm and improved standards of first aid demonstrated by the teams and it was encouraging to have 28 teams competing on the day. Team numbers were higher than last year, particularly in the Novice Lane, and we hope that the contacts made this year will be reflected in a further increase in team numbers for 2006.